Who plays Lottery games?
Easy. Typical Oregonians.
Our players match the typical Oregonian in terms of age, income, and education. Below are some results from the 2025 research:
| Household Income1 | Adult Oregonians | Current Players |
|---|---|---|
| Under $25,000 | 13% | 12% |
| $25,000 – $50,000 | 19% | 16% |
| $50,000 – $75,000 | 16% | 18% |
| $75,000 – $100,000 | 13% | 14% |
| $100,000 or more | 39% | 40% |
| Median household income | $79K | $83K |
| Education1 | Adult Oregonians | Current Players |
|---|---|---|
| Some high school or less | 3% | 3% |
| High school/GED | 18% | 16% |
| Some college or technical school | 36% | 36% |
| College graduate or higher | 43% | 45% |
| Ethnicity1 | Adult Oregonians | Current Players |
|---|---|---|
| White alone | 83% | 84% |
| Black, Indigenous, People of Color (net) | 17% | 16% |
| Hispanic (any) | 7% | 6% |
| Black/African Am. alone | 2% | 2% |
| Asian alone | 1% | 1% |
| Native American alone | 1% | 1% |
| Native Hawaiian/ Pacific Is. alone | <1% | <1% |
| Multi-Race/Other | 5% | 4% |
| Gender | Adult Oregonians | Current Players |
|---|---|---|
| Male | 49% | 51% |
| Female | 50% | 48% |
| Non-binary / Other | 1% | 1% |
| Age | Adult Oregonians | Current Players |
|---|---|---|
| 18 to 24 | 11% | 10% |
| 25 to 34 | 18% | 17% |
| 35 to 54 | 33% | 37% |
| 55 or older | 38% | 37% |
1Don’t know / Refused responses removed from base
Source: OSL AAU Tracking Study 2025
Total Respondents: Adult Oregonians (n=1300), Current Players (n=758)